IPU-CET
About IPU-CET
- For IPU-CET 2018, the notification was released on February 19, 2018. To register for IPU-CET 2018, the aspirant can visit the following link: https://cdn.digialm.com//EForms/configuredHtml/850/55035/application.html
- The application fee is Rs.1000/- excluding processing charges and taxes, and it can be paid through Debit Card/Credit Card/Net Banking.
- For more details related to various aspects of IPU-CET 2018 registration, syllabus, courses offered etc., one can visit the following link: https://www.ipu.ac.in/pubinfo/admission2018/adm2018main/ADMBRO2018A_190218.pdf
Eligibility Condition
- B. Tech.
The candidate must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 55% marks in Physics, Chemistry and Mathematics provided the candidate has passed in each subject separately. The candidate must also have passed English as a subject of study in 12th. - BBA, BJMC, LLB, BHMCT, BA (English)
The candidate must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 50% marks, with English as a subject. - B. Com.
The candidate must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 50% marks. - BA (Economics)
The candidate must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 50% marks. The candidate must also have passed English and Mathematics as compulsory subjects of study in 12th. - BCA
The candidate must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 50% marks, with English as a subject.
Mathematics or Computer Science/Informatics Practice/ Computer Applications/Multimedia & Web Technology/Data Management Application/Web Application must be a compulsory subject of non-vovcational stream with marks in theory and practical in the ratio 70 : 30.
OR
A three-year Diploma in a branch of Engineering from a polytechnic duly approved by All India Council for Technical Education and affiliated to a recognized examining body with a minimum of 50% marks in aggregate. - B. Sc. (Medical Technology – Radio Technology)
The applicant must have passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 55% marks in Physics, Chemistry and Biology provided the candidate has passed in each subject separately. The candidate must also have passed English as a subject of study in 12th.
OR
The candidate must hold diploma in Radiotherapy Technology after passing 12th class of CBSE or equivalent with minimum aggregate of 50% marks in Physics, Chemistry and Biology provided the candidate has passed in each subject separately, having minimum 5 years of experience in the field of Radiotherapy. - B. Sc. (Nursing)
The applicant must be an unmarried female. Passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 55% marks in Physics, Chemistry and Biology provided the candidate has passed in each subject separately. The candidate must also have passed English as a subject of study in the qualifying examination. - B. Sc. (Nursing)
The applicant must be an unmarried female. Passed 12th Class of (10 + 2) pattern of CBSE or other boards with a minimum aggregate of 55% marks in Physics, Chemistry and Biology provided the candidate has passed in each subject separately. The candidate must also have passed English as a subject of study in the qualifying examination. - B. Ed. (Special Education)
The candidate must have secured at least 50% marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities. The candidates with Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with at least 55% marks or any other qualification equivalent thereto, are ligible for admission to the programme. The University shall follow Rehabilitation Council of India (RCI) guidelines for the B.Ed. Spl. Education programmes for admissions and implementation. - MA (Economics)
The candidate must hold a Bachelor’s degree in Economics or equivalent from a University recognized by the UGC with a minimum of 50% of marks. - MBA
The candidates must have a recognized 3 years or more Bachelor’s Degree in any discipline with a minimum of 50% marks in aggregate.
OR
The candidates must have a Bachelor’s Degree in Engineering, Technology or any other subject with minimum of 50% marks in aggregate or any qualification recognized as equivalent thereto with minimum of 50% marks in aggregate.
OR
The candidates must have passed the Final Examination of the Institute of Chartered Accountants of India or England, the Institute of Cost and Works Accountants of India or England or the Institute of Company Secretaries of India. - MBA
The candidates must have a recognized 3 years or more Bachelor’s Degree in any discipline with a minimum of 50% marks in aggregate.
OR
The candidates must have a Bachelor’s Degree in Engineering, Technology or any other subject with minimum of 50% marks in aggregate or any qualification recognized as equivalent thereto with minimum of 50% marks in aggregate.
OR
The candidates must have passed the Final Examination of the Institute of Chartered Accountants of India or England, the Institute of Cost and Works Accountants of India or England or the Institute of Company Secretaries of India. - MCA
The candidate must hold a Bachelor’s Degree of a recognized University in any discipline with at least 50% marks in aggregate and must also have passed Mathematics and English (core or elective or functional) at least at the Senior School Certificate Examination (Class XII) of the CBSE or any other Examination recognized as equivalent thereto.
OR
The candidate must have passed BCA/BIT/BIS of a recognized University of at least three years duration with at least 50% marks in aggregate or any qualification recognized as equivalent thereto.
OR
The candidate must hold a Bachelor’s Degree in Engineering or Technology or a qualification recognized as equivalent thereto with at least 50% marks in aggregate. - MA (Mass Communication)
The candidate must be graduate in any discipline from a recognized University with aggregate of 50% marks. - MA (English)
The candidate must be graduate in any discipline from a recognized University with aggregate of 50% marks. - MA (Criminology)
The candidate must be graduate in any discipline from a recognized University with aggregate of 50% marks. - M. Ed.
The candidate must have obtained at least 50% marks or an equivalent grade in the following programmes: B.Ed; B.A. + B.Ed.; B.Sc. + B.Ed.; B.El. + Ed.; D.El. + Ed with an under graduate degree (with 50% marks) - M. Sc. (Nursing)
1. The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council.
2. The minimum education requirements shall be the passing of:
B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing in an institution which is recognized by Indian Nursing Council.
3. Minimum one year of work experience after Basic B.Sc. Nursing.
4. Candidate shall be medically fit. - M Sc. (Environmental Management)
B.Sc. Degree or its equivalent with at least 50% marks in aggregate.
OR
B.Sc.(Engineering), B. Tech. or B.E. in Civil/Chemical/ Agricultural Engineering Degree with at least 50% marks in aggregate. - M Sc. (Biodiversity and Conservation)
The candidate must have B.Sc. Degree (Botany, Zoology, Biotechnology, Biochemistry, Anthropology or any field of Life Sciences) or equivalent with minimum 50% marks. - M Sc. (Natural Resource Management)
The candidate must have a B.Sc. Degree with Life-Sciences, Environmental Sciences, Physical Sciences, Earth Science, Agriculture, geography/ Economics background and having minimum of 50% marks in aggregate - LLM
The candidate must hold LLB Degree as required by the Bar Council of India for enrollment as an Advocate or an equivalent Law Degree from a Foreign University, with not less than 50% marks.
Age limit
S.No. | Programme | As on 01.08.2018 candidate should not be beyond |
---|---|---|
1 | For all Undergraduate Programmes where entry qualification is 12th pass other than MBBS/BDS | 21 years |
2 | For all other Post Graduate Programmes where entry qualification is graduation | 35 years |
3 | Bachelor of Vocation | 45 years |
4 | BALLB/BBALLB | No Age Limit, subject to notification of Bar Council of India or the Hon’ble Court(s) before the commencement of Counselling / Admissions |
IPU-CET Exam Schedule
S. No. | CET Name | Last Date of Application (UPTO 4 PM) | Exam Date | Exam Time | Date of Declaration of Result (Latest by) |
---|---|---|---|---|---|
1 | BBA | 01st May, 2018 Tuesday | 26th May, 2018 Saturday | 2 PM to 4.30 PM | 07th June, 2018 Thursday |
2 | BCA | 01st May, 2018 Tuesday | 12th May, 2018 Saturday | 10.30 AM to 1 PM | 24th May, 2018 Thursday |
3 | BJMC | 10th April, 2018 Tuesday | 29th April, 2018 Sunday | 2 PM to 4.30 PM | 10th May, 2018 Thursday |
4 | BSC (MTRT) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 2 PM to 4.30 PM | 17th May, 2018 Thursday |
5 | BCOM | 10th April, 2018 Tuesday | 05th May, 2018 Saturday | 2 PM to 4.30 PM | 17th May, 2018 Thursday |
6 | BHMCT | 10th April, 2018 Tuesday | 28th April, 2018 Saturday | 2 PM to 4.30 PM | 10th May, 2018 Thursday |
7 | BA (Economics) | 01st May, 2018 Tuesday | 20th May, 2018 Sunday | 2 PM to 4.30 PM | 31st May, 2018 Thursday |
8 | BA (English) | 01st May, 2018 Tuesday | 27th May, 2018 Sunday | 10.30 AM to 1 PM | 07th June, 2018 Thursday |
9 | BED (Special) | 01st May, 2018 Tuesday | 20th May, 2018 Sunday | 10.30 AM to 1 PM | 31st May, 2018 Thursday |
10 | BED | 01st May, 2018 Tuesday | 12th May, 2018 Saturday | 2 PM to 4.30 PM | 24th May, 2018 Thursday |
11 | BTEC | 01st May, 2018 Tuesday | 13th May, 2018 Sunday | 2.00 PM to 4.30 PM | 24th May, 2018 Thursday |
12 | LLB | 01st May, 2018 Tuesday | 19th May, 2018 Saturday | 10.30 AM to 1 PM | 31st May, 2018 Thursday |
13 | BSC (Nursing) | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 10.30 AM to 1 PM | 3rd May, 2018 Thursday |
14 | MBA | 01st May, 2018 Tuesday | 26th May, 2018 Saturday | 10.30 AM to 1 PM | 07th June, 2018 Thursday |
15 | LLM | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 10.30 AM to 1 PM | 3rd May, 2018 Thursday |
16 | MBA (IT) | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 10.30 AM to 1 PM | 3rd May, 2018 Thursday |
17 | MCA | 01st May, 2018 Tuesday | 13th May, 2018 Sunday | 10.30 AM to 1 PM | 24th May, 2018 Thursday |
18 | MA (Criminology) | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 10.30 AM to 1 PM | 3rd May, 2018 Thursday |
19 | MA (English) | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 2 PM to 4.30 PM | 3rd May, 2018 Thursday |
20 | MED | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 2 PM to 4.30 PM | 3rd May, 2018 Thursday |
21 | MSC (Biodiversity Conservation) | 10th April, 2018 Tuesday | 21st April, 2018 Saturday | 2 PM to 4.30 PM | 3rd May, 2018 Thursday |
22 | MSC (Natural Resource Management) | 10th April, 2018 Tuesday | 28th April, 2018 Saturday | 10.30 AM to 1 PM | 10th May, 2018 Thursday |
23 | MA (Economics) | 10th April, 2018 Tuesday | 28th April, 2018 Saturday | 10.30 AM to 1 PM | 10th May, 2018 Thursday |
24 | MSC (Environmental Management) | 10th April, 2018 Tuesday | 29th April, 2018 Sunday | 10.30 AM to 1 PM | 10th May, 2018 Thursday |
25 | MA (Mass Communication) | 10th April, 2018 Tuesday | 05th May, 2018 Saturday | 10.30 AM to 1 PM | 17th May, 2018 Thursday |
26 | MTECH (TE) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 10.30 AM to 1 PM | 17th May, 2018 Thursday |
27 | MTECH(NST) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 10.30 AM to 1 PM | 17th May, 2018 Thursday |
28 | MTECH (RA) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 2 PM to 4.30 PM | 17th May, 2018 Thursday |
29 | MSC (Forensic Sciences) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 2 PM to 4.30 PM | 17th May, 2018 Thursday |
30 | MTECH (EP) | 10th April, 2018 Tuesday | 06th May, 2018 Sunday | 2 PM to 4.30 PM | 17th May, 2018 Thursday |
31 | MTECH(EC) | 01st May, 2018 Tuesday | 12th May, 2018 Saturday | 10.30 AM to 1 PM | 24th May, 2018 Thursday |
32 | MTECH(CE) | 01st May, 2018 Tuesday | 12th May, 2018 Saturday | 10.30 AM to 1 PM | 24th May, 2018 Thursday |
33 | MTECH (CS) | 01st May, 2018 Tuesday | 12th May, 2018 Saturday | 2 PM to 4.30 PM | 24th May, 2018 Thursday |
34 | MSC (Nursing) | 01st May, 2018 Tuesday | 20th May, 2018 Sunday | 10.30 AM to 1 PM | 31st May, 2018 Thursday |
IPU-CET Syllabus
The following table gives details about the CET for various courses:
S. No. | Course Name (CET) | Subjects of Entrance Test |
---|---|---|
1 | BCA | i. English Language & Comprehension (15%) |
ii. Mathematics – (30%) | ||
iii. Computer Awareness- (30%) | ||
iv. General Knowledge- IT and Science Related – (25%) | ||
2 | BSCN [only for Unmarried Female Candidates] | i. Physics – (20%) |
ii. Chemistry- (20%) | ||
iii. Biology- (40%) | ||
iv. English Language and Comprehension – (10%) | ||
v. General Awareness about Health related Matters- (10%) | ||
3 | LLB | i. English Language and Comprehension- 25% |
ii. General Knowledge- 25% | ||
iii. Reasoning- 25% | ||
iv. Legal Aptitude- 25% | ||
1. General Legal Awareness | ||
2. Understanding and Application of Legal Principles | ||
4 | BED | i. English Comprehension- 15% |
ii. Mental Ability and Reasoning – 40% | ||
iii. General Awareness – 25% | ||
iv. Aptitude for Teaching – 20% | ||
The Question Paper shall be set both in English and Hndi Language. | ||
5 | PARA | i. Physics- (25%) |
ii. Chemistry – (25%) | ||
iii. Biology- (50%) | ||
6 | BBA | i. English Language & Comprehension – (25%) |
ii. General Awareness- (25%) | ||
iii. Logical and Analytical Ability- (25%) | ||
iv. Aptitude relating to the field of Management and Communication Skills- (25%) | ||
7 | BJMC | i. English Language & Comprehension – (25%) |
ii. General Awareness- (25%) | ||
iii. Reasoning- (25%) | ||
iv. Media Aptitude- (25%) | ||
8 | BHMC | i. English Language & Comprehension – (25%) |
ii. General Awareness- (20%) | ||
iii. Logical and Analytical Ability including Computer awareness- (30%) | ||
iv. Knowledge of Accounts / Commerce & Science – (20%) | ||
9 | BCOM | i. General English – (25%) |
ii. Logical Reasoning- (25%) | ||
iii. Data Interpretation – (35%) | ||
iv. General Awareness- (15%) | ||
10 | BSC(MTRT) | i. Physics – (40%) |
ii. Biology – (20%) | ||
iii. Chemistry – (15%) | ||
iv. English Language & Comprehension – (10%) | ||
v. General awareness about health related methods – (10%) | ||
11 | BVOC | i. English Language & Comprehension -(30%) |
ii. Numerical Reasoning – (30%) | ||
iii. Logical Reasoning – (20%) | ||
iv. General Awareness including Computer Awareness – (20%) | ||
12 | BEDSPL | i. English Comprehension- 15% |
ii. Mental Ability and Reasoning – 40% | ||
iii. General Awareness – 25% | ||
iv. Aptitude for Teaching – 20% | ||
This CET shall be conducted in English / Hindi Language. | ||
13 | BAENG | i. General English (50%) |
ii. Literary Aptitude (30%) | ||
iii. General Awareness (20%) | ||
14 | BAECO | i. General English (20%) |
ii. Economics and Statistics (40%) | ||
iii. Mathematics (40%) | ||
15 | MBA | i. English Language & Comprehension- (30%) |
ii. Numerical Ability- (30%) | ||
iii. General Awareness- (10%) | ||
iv. Reasoning ability including data interpretation- (30%) | ||
16 | MBA(IT) | i. English Language & Comprehension |
ii. Numerical Ability & Mathematics | ||
iii. Logical Reasoning & Data interpretation | ||
iv. Computer Science | ||
17 | MCA | i. Mathematics- (25%) |
ii. English Language & Comprehension- (25%) | ||
iii. Computer Awareness- (25%) | ||
iv. Logical and Analytical Ability- (25%) | ||
18 | MAMC | i. Communication Skills- English (30%) |
ii. Current Affairs- (20%) | ||
iii. General Knowledge- (20%) | ||
iv. Mass Media (Print/ TV/ Radio/ Film/ New Media)- (30%) | ||
19 | MSCEM | i. Chemistry- (25%) |
ii. Environment Science- (25%) | ||
iii. Either Botany and Zoology- (50%) Or Physics and Mathematics- (50%) | ||
20 | LLM | i. General Knowledge (including English Language)- (20%) |
ii. Jurisprudence, Constitutional Law, Law of Torts, Criminal Law, Commercial Law & Family Law- (30%) | ||
iii. Public International Law, Human Rights Law and Environment Law- (30%) | ||
iv. Current Trends in Law- (20%) | ||
21 | MAENG | PART ONE (100 MCQ – 400 marks) |
i. English Language & Comprehension (30%) | ||
ii. General Awareness & Culture (10%) | ||
iii. Literature (60%) | ||
PART TWO (Essay Type Questions– 200 Marks) | ||
22 | MACRIM | i. General Knowledge |
ii. General Proficiency in English (Class 12th Standard) | ||
iii. Elementary knowledge of Social Science. | ||
iv. Understanding different faces of human behaviour. | ||
23 | MSCF | Section- l (50 questions) |
(i) Logical Reasoning and Analytical Ability | ||
(ii) General English | ||
Section- II (100 questions) | ||
(Five components of 20 questions each) | ||
(i) Physics | ||
(ii) Chemistry | ||
(iii) Biology (Zoology,Genetics, Biotech, Physical Anthropology) | ||
(iv) Forensic Science | ||
(v) Mathematics of B.Sc. Level | ||
24 | MED | i. Teaching Aptitude (40%) |
ii. General Awareness and Logical Reasoning (30%) | ||
iii. English / Communication skills (30%) | ||
25 | MSCBC | i. Life Sciences (Taxonomy, morphology, anatomy, physiology, genetics, evolution, ecology, bio-geography and economic uses of all the five kingdoms and virus) (50%) |
ii. Anthropology- Human culture and Society (10%) | ||
iii. Biotechnology (20%) | ||
iv. General Knowledge related to Environment issues (20%) | ||
26 | MSCNRM | i. Environment Science – (30 %) |
ii. Biology- (40%) | ||
iii. General Knowledge – Social Science, Economics & Policy- (30%) | ||
27 | MAECO | (i) Statistical & Mathematical Methods and Introductory Econometrics (30%) |
(ii) Economic Theory (Microeconomics, Macroeconomics, International Economics, Development Economics and Monetary Economics (70%) | ||
28 | MCALE | (i) C & Data Structures (25%) |
(ii) Computer Organisation (25%) | ||
(iii) Discrete Mathematics (25%) | ||
(iv) Operating Systems (25%) | ||
29 | MSCN | B.Sc. (Nursing) level questions |
30 | M.Tech. (Robotics & Automation) | ENGINEERING MATHEMATICS |
31 | M.Tech. (Engineering Physics) | i. Physics – 60% |
ii. Mathematics – 40% | ||
32 | M.Tech. (Nano Science and Technology) | i. Physics – 33.33% |
ii. Chemistry – 33.33% | ||
iii. Mathematics – 33.33% Or Biology – 33.33%. | ||
33 | BTECHBT | i. Physics (up to 12th Level)-(20%) |
ii. Chemistry (up to 12th Level)-(20%) | ||
iii. Mathematics (up to 12th Level)-(20%) | ||
iv. Biology (Botany and Zoology) (up to 12th Level)– (40%) or Biotechnology (up to 12th Level)-(40%) | ||
34 | BTECH | i. Physics-(33.33%) |
ii. Chemistry-(33.33%) | ||
iii. Mathematics – (33.33%) |
Frequently Asked Questions About IPU-CET
- Q1. What is IPU-CET?
- Q2.When notification for IPU-CET registration is released?
- Q3. When IPU-CET is conducted?
- Q4.When results of IPU-CET are released?
Indraprastha University Common Entrance Tests (IPU-CET) is conducted by Guru Gobind Singh Indraprastha University (GGSIPU) to admit candidates for various Undergraduate and Postgraduate courses offered – in the field of Science, Engineering, Management, Law etc. -- by the university and colleges affiliated to it. The entrance exams for various programs are grouped together, on the basis of common syllabi (for CET).
The notification for IPU-CET registration is usually released in February.
IPU-CET is usually conducted in the months of April and May.
The results of IPU-CET are usually announced in May and June.

